4 February 2025
AJ Bell plc
Transaction in Own Shares
AJ Bell plc ("Company") announces that it has purchased the following number of its ordinary shares of £0.000125 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £30m, announced on 5 December 2024.
| Date of purchase: | 3 February 2025 |
| Number of ordinary £0.000125 shares purchased: | 135,389 |
| Highest price paid per share (pence): | 445.50 |
| Lowest price paid per share (pence): | 434.00 |
| Volume weighted average price paid per share (pence): | 440.91 |
The Company intends to cancel the purchased shares and does not intend to hold any of the purchased shares in treasury.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 410,949,850 ordinary shares, with no ordinary shares in treasury.
The figure of 410,949,850 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to:
| AJ Bell |
|
| · Kina Sinclair, Group Legal Director & Company Secretary | +44 (0) 7701 390 708 |
|
| |
Aggregated Information of Ordinary Shares Purchased According to Each Trading Venue:
| Trading Venue | Weighted Average Price | Aggregated Volume |
| London Stock Exchange (LSE) | 440.90 | 88,821 |
| Chi-X (CHIX) | 440.88 | 13,696 |
| BATE (BATE) | 440.90 | 21,411 |
| Aquis (AQXE) | 440.96 | 6,835 |
| Turquoise (TRQX) | 441.14 | 4,626 |
Schedule of Purchases - Individual Transactions
| Number of Shares Purchased | Transaction Price (Pence per Share) | Venue | Time of Transaction |
| 45 | 438 | XLON | 08:02:10 |
| 134 | 438 | XLON | 08:02:16 |
| 358 | 438 | XLON | 08:05:10 |
| 358 | 439.5 | XLON | 08:07:05 |
| 134 | 439 | CHIX | 08:07:05 |
| 67 | 439 | AQXE | 08:07:05 |
| 179 | 439 | BATE | 08:07:05 |
| 179 | 439 | XLON | 08:08:49 |
| 179 | 439 | BATE | 08:10:48 |
| 358 | 439 | XLON | 08:11:06 |
| 179 | 438.5 | XLON | 08:12:07 |
| 134 | 438.5 | CHIX | 08:12:34 |
| 67 | 438.5 | AQXE | 08:12:38 |
| 179 | 438.5 | XLON | 08:14:06 |
| 358 | 438.5 | XLON | 08:16:57 |
| 179 | 438 | BATE | 08:17:48 |
| 179 | 437.5 | XLON | 08:17:49 |
| 134 | 438 | CHIX | 08:18:48 |
| 23 | 438 | AQXE | 08:18:56 |
| 44 | 438 | AQXE | 08:19:16 |
| 179 | 437.5 | XLON | 08:19:16 |
| 179 | 436.5 | XLON | 08:20:08 |
| 179 | 435 | XLON | 08:21:02 |
| 179 | 437 | BATE | 08:21:31 |
| 179 | 437.5 | XLON | 08:23:06 |
| 45 | 437 | TRQX | 08:24:25 |
| 90 | 437 | TRQX | 08:24:25 |
| 134 | 437.5 | CHIX | 08:25:03 |
| 27 | 437.5 | XLON | 08:25:33 |
| 245 | 437.5 | XLON | 08:25:33 |
| 86 | 437.5 | XLON | 08:25:33 |
| 67 | 437 | AQXE | 08:25:45 |
| 179 | 437 | BATE | 08:26:56 |
| 358 | 437 | XLON | 08:27:41 |
| 179 | 436.5 | XLON | 08:29:02 |
| 134 | 436.5 | CHIX | 08:31:02 |
| 358 | 435.5 | XLON | 08:31:09 |
| 11 | 435.5 | AQXE | 08:31:13 |
| 25 | 435.5 | AQXE | 08:31:13 |
| 31 | 435.5 | AQXE | 08:31:13 |
| 138 | 434.5 | BATE | 08:31:44 |
| 41 | 435 | BATE | 08:31:44 |
| 179 | 434 | XLON | 08:32:00 |
| 358 | 435.5 | XLON | 08:34:17 |
| 19 | 435 | XLON | 08:35:41 |
| 22 | 435 | XLON | 08:35:41 |
| 138 | 435 | XLON | 08:35:41 |
| 179 | 435.5 | BATE | 08:36:02 |
| 134 | 435.5 | CHIX | 08:36:09 |
| 358 | 435.5 | XLON | 08:37:45 |
| 358 | 435.5 | XLON | 08:39:55 |
| 59 | 436.5 | CHIX | 08:41:07 |
| 75 | 436.5 | CHIX | 08:41:07 |
| 1253 | 439 | XLON | 08:50:21 |
| 67 | 438.5 | AQXE | 08:50:21 |
| 537 | 439 | XLON | 08:50:21 |
| 179 | 439 | BATE | 08:50:23 |
| 134 | 439 | CHIX | 08:50:29 |
| 121 | 439 | CHIX | 08:52:54 |
| 13 | 439 | CHIX | 08:55:23 |
| 39 | 439.5 | XLON | 08:55:48 |
| 23 | 439.5 | XLON | 08:55:48 |
| 126 | 439.5 | XLON | 08:55:48 |
| 369 | 439.5 | XLON | 08:55:48 |
| 517 | 439.5 | XLON | 08:55:48 |
| 179 | 439 | XLON | 08:57:23 |
| 134 | 439.5 | CHIX | 08:57:44 |
| 537 | 439 | XLON | 08:59:53 |
| 358 | 439 | XLON | 09:02:09 |
| 134 | 438.5 | CHIX | 09:04:31 |
| 358 | 438.5 | BATE | 09:04:31 |
| 358 | 438.5 | BATE | 09:04:31 |
| 67 | 438.5 | AQXE | 09:04:31 |
| 134 | 438.5 | AQXE | 09:04:31 |
| 179 | 438.5 | BATE | 09:04:31 |
| 179 | 438.5 | BATE | 09:04:31 |
| 67 | 438.5 | AQXE | 09:04:31 |
| 90 | 438.5 | TRQX | 09:04:31 |
| 134 | 438.5 | AQXE | 09:04:31 |
| 716 | 439 | XLON | 09:04:31 |
| 45 | 438.5 | TRQX | 09:04:31 |
| 45 | 438.5 | TRQX | 09:04:31 |
| 180 | 438.5 | TRQX | 09:04:31 |
| 134 | 438 | CHIX | 09:05:05 |
| 16 | 439 | CHIX | 09:08:35 |
| 118 | 439 | CHIX | 09:08:35 |
| 18 | 438.5 | TRQX | 09:09:00 |
| 179 | 438.5 | XLON | 09:09:00 |
| 184 | 438.5 | XLON | 09:09:00 |
| 174 | 438.5 | XLON | 09:09:00 |
| 358 | 438.5 | XLON | 09:09:00 |
| 67 | 439 | AQXE | 09:09:09 |
| 72 | 438.5 | TRQX | 09:10:42 |
| 179 | 438.5 | BATE | 09:10:42 |
| 179 | 438.5 | XLON | 09:10:42 |
| 53 | 439 | CHIX | 09:12:12 |
| 81 | 439 | CHIX | 09:12:12 |
| 16 | 438.5 | BATE | 09:12:14 |
| 163 | 438.5 | BATE | 09:12:14 |
| 358 | 438.5 | XLON | 09:12:14 |
| 45 | 438.5 | TRQX | 09:12:14 |
| 17 | 439 | AQXE | 09:12:19 |
| 21 | 439 | AQXE | 09:12:19 |
| 29 | 439 | AQXE | 09:12:19 |
| 913 | 438.5 | XLON | 09:15:49 |
| 134 | 439 | CHIX | 09:17:07 |
| 179 | 439 | BATE | 09:17:07 |
| 67 | 439 | AQXE | 09:17:25 |
| 45 | 438.5 | TRQX | 09:17:34 |
| 179 | 438.5 | BATE | 09:17:34 |
| 100 | 439 | XLON | 09:17:54 |
| 106 | 439 | XLON | 09:17:54 |
| 149 | 439 | XLON | 09:17:54 |
| 106 | 439 | XLON | 09:17:54 |
| 237 | 439 | XLON | 09:17:54 |
| 45 | 439 | TRQX | 09:19:39 |
| 134 | 439 | CHIX | 09:19:43 |
| 67 | 439 | AQXE | 09:19:53 |
| 100 | 439 | XLON | 09:20:08 |
| 263 | 439 | XLON | 09:20:08 |
| 85 | 439 | XLON | 09:20:08 |
| 89 | 439 | XLON | 09:20:08 |
| 179 | 438.5 | BATE | 09:20:35 |
| 15 | 439 | XLON | 09:22:23 |
| 522 | 439 | XLON | 09:22:23 |
| 45 | 439 | TRQX | 09:23:12 |
| 67 | 439 | AQXE | 09:23:37 |
| 278 | 439 | XLON | 09:24:36 |
| 2 | 439 | XLON | 09:24:36 |
| 69 | 439 | XLON | 09:24:36 |
| 91 | 439 | XLON | 09:24:36 |
| 97 | 439 | XLON | 09:24:36 |
| 134 | 439 | CHIX | 09:24:46 |
| 66 | 439 | XLON | 09:26:42 |
| 292 | 439 | XLON | 09:26:42 |
| 134 | 439 | CHIX | 09:27:18 |
| 49 | 439 | AQXE | 09:27:24 |
| 18 | 439 | AQXE | 09:27:24 |
| 358 | 438.5 | XLON | 09:28:31 |
| 358 | 438.5 | BATE | 09:28:31 |
| 45 | 439 | BATE | 09:31:03 |
| 134 | 439 | BATE | 09:31:03 |
| 21 | 439 | CHIX | 09:32:02 |
| 21 | 439 | CHIX | 09:32:02 |
| 92 | 439 | CHIX | 09:32:02 |
| 67 | 439 | AQXE | 09:35:48 |
| 201 | 438.5 | XLON | 09:36:19 |
| 716 | 438.5 | XLON | 09:36:19 |
| 157 | 438.5 | XLON | 09:36:19 |
| 179 | 438.5 | XLON | 09:36:19 |
| 179 | 439 | BATE | 09:36:26 |
| 64 | 439 | CHIX | 09:38:52 |
| 70 | 439 | CHIX | 09:38:52 |
| 358 | 439 | XLON | 09:38:52 |
| 358 | 439 | XLON | 09:41:38 |
| 60 | 439 | BATE | 09:42:19 |
| 119 | 439 | BATE | 09:42:19 |
| 67 | 439 | AQXE | 09:43:11 |
| 179 | 439 | XLON | 09:43:57 |
| 134 | 439 | CHIX | 09:45:46 |
| 81 | 439 | XLON | 09:46:20 |
| 34 | 439 | XLON | 09:46:20 |
| 61 | 439 | XLON | 09:46:20 |
| 162 | 439 | XLON | 09:46:20 |
| 20 | 439 | XLON | 09:46:20 |
| 179 | 438.5 | BATE | 09:49:30 |
| 179 | 438.5 | XLON | 09:49:30 |
| 67 | 438.5 | AQXE | 09:49:35 |
| 358 | 438.5 | XLON | 09:51:30 |
| 179 | 438 | XLON | 09:52:35 |
| 134 | 438 | CHIX | 09:52:48 |
| 39 | 438 | AQXE | 09:53:04 |
| 28 | 438 | AQXE | 09:53:04 |
| 179 | 438 | BATE | 09:54:16 |
| 1 | 438 | XLON | 09:54:26 |
| 178 | 438 | XLON | 09:54:26 |
| 67 | 438 | XLON | 09:56:17 |
| 291 | 438 | XLON | 09:56:17 |
| 179 | 438 | XLON | 09:58:27 |
| 67 | 438 | AQXE | 10:00:06 |
| 179 | 438 | BATE | 10:00:16 |
| 19 | 438 | XLON | 10:00:45 |
| 270 | 438 | XLON | 10:00:45 |
| 69 | 438 | XLON | 10:00:45 |
| 134 | 438 | CHIX | 10:01:08 |
| 533 | 439 | XLON | 10:10:24 |
| 125 | 439 | XLON | 10:10:24 |
| 237 | 439 | XLON | 10:10:24 |
| 67 | 438.5 | AQXE | 10:12:21 |
| 90 | 438.5 | TRQX | 10:12:21 |
| 90 | 438.5 | TRQX | 10:12:21 |
| 134 | 438.5 | CHIX | 10:12:21 |
| 45 | 438.5 | TRQX | 10:12:21 |
| 135 | 438.5 | TRQX | 10:12:21 |
| 179 | 438.5 | XLON | 10:12:21 |
| 60 | 438.5 | BATE | 10:12:26 |
| 60 | 438.5 | BATE | 10:12:26 |
| 238 | 438.5 | BATE | 10:12:26 |
| 305 | 438.5 | XLON | 10:14:36 |
| 11 | 438.5 | CHIX | 10:15:00 |
| 6 | 438.5 | AQXE | 10:16:00 |
| 123 | 438.5 | CHIX | 10:16:00 |
| 61 | 438.5 | AQXE | 10:16:00 |
| 590 | 438.5 | XLON | 10:17:42 |
| 82 | 438.5 | BATE | 10:18:27 |
| 97 | 438.5 | BATE | 10:18:27 |
| 45 | 438.5 | TRQX | 10:20:03 |
| 358 | 438.5 | XLON | 10:20:20 |
| 134 | 438.5 | CHIX | 10:20:59 |
| 358 | 438.5 | XLON | 10:22:40 |
| 179 | 438.5 | XLON | 10:25:06 |
| 179 | 438.5 | BATE | 10:25:52 |
| 67 | 438.5 | AQXE | 10:25:52 |
| 67 | 438.5 | AQXE | 10:28:51 |
| 19 | 438.5 | CHIX | 10:28:51 |
| 150 | 439 | XLON | 10:30:38 |
| 198 | 439 | XLON | 10:30:38 |
| 368 | 439 | XLON | 10:30:38 |
| 30 | 439 | BATE | 10:30:42 |
| 115 | 439 | CHIX | 10:32:11 |
| 149 | 439 | BATE | 10:32:11 |
| 196 | 439 | XLON | 10:32:57 |
| 162 | 439 | XLON | 10:33:03 |
| 90 | 438.5 | TRQX | 10:34:50 |
| 134 | 438.5 | CHIX | 10:35:08 |
| 90 | 439 | XLON | 10:35:27 |
| 268 | 439 | XLON | 10:35:27 |
| 29 | 439 | AQXE | 10:35:31 |
| 9 | 439 | AQXE | 10:35:31 |
| 29 | 439 | AQXE | 10:35:31 |
| 13 | 439.5 | AQXE | 10:42:30 |
| 19 | 439.5 | AQXE | 10:42:30 |
| 35 | 439.5 | AQXE | 10:42:30 |
| 716 | 439.5 | XLON | 10:45:54 |
| 134 | 439.5 | CHIX | 10:46:05 |
| 716 | 439.5 | XLON | 10:47:55 |
| 134 | 439.5 | CHIX | 10:49:09 |
| 67 | 439.5 | AQXE | 10:49:32 |
| 358 | 439.5 | XLON | 10:49:49 |
| 179 | 439.5 | XLON | 10:52:15 |
| 358 | 439.5 | XLON | 10:54:07 |
| 134 | 439.5 | CHIX | 10:56:07 |
| 179 | 439.5 | XLON | 10:56:32 |
| 67 | 439.5 | AQXE | 10:56:35 |
| 27 | 440 | XLON | 10:58:41 |
| 214 | 440 | XLON | 10:58:41 |
| 20 | 440 | XLON | 10:58:41 |
| 97 | 440 | XLON | 10:58:41 |
| 99 | 440 | XLON | 11:00:35 |
| 80 | 440 | XLON | 11:00:35 |
| 358 | 439.5 | BATE | 11:01:14 |
| 27 | 440 | XLON | 11:02:37 |
| 247 | 440 | XLON | 11:02:37 |
| 84 | 440 | XLON | 11:02:37 |
| 134 | 439.5 | CHIX | 11:02:47 |
| 67 | 439.5 | AQXE | 11:03:15 |
| 179 | 439.5 | BATE | 11:03:26 |
| 45 | 439.5 | TRQX | 11:03:26 |
| 45 | 439.5 | TRQX | 11:03:26 |
| 6 | 440 | XLON | 11:04:50 |
| 28 | 440 | XLON | 11:04:50 |
| 100 | 440 | XLON | 11:04:50 |
| 45 | 440 | XLON | 11:04:50 |
| 45 | 439.5 | TRQX | 11:06:58 |
| 179 | 439.5 | BATE | 11:06:58 |
| 179 | 439.5 | BATE | 11:06:58 |
| 45 | 439.5 | TRQX | 11:06:58 |
| 358 | 439.5 | XLON | 11:07:02 |
| 223 | 440 | XLON | 11:12:39 |
| 134 | 440 | CHIX | 11:15:57 |
| 90 | 440 | TRQX | 11:15:57 |
| 135 | 440 | XLON | 11:15:57 |
| 179 | 440 | BATE | 11:15:57 |
| 358 | 440 | BATE | 11:15:57 |
| 179 | 440 | XLON | 11:15:57 |
| 716 | 440 | XLON | 11:15:57 |
| 134 | 439.5 | AQXE | 11:18:08 |
| 358 | 439.5 | XLON | 11:18:08 |
| 134 | 439.5 | CHIX | 11:18:18 |
| 179 | 439.5 | XLON | 11:20:11 |
| 23 | 440 | TRQX | 11:20:24 |
| 22 | 440 | TRQX | 11:20:24 |
| 134 | 439.5 | CHIX | 11:21:39 |
| 358 | 439.5 | XLON | 11:21:52 |
| 179 | 439.5 | BATE | 11:21:56 |
| 67 | 439.5 | AQXE | 11:22:16 |
| 179 | 439.5 | XLON | 11:23:33 |
| 358 | 439.5 | XLON | 11:25:42 |
| 1 | 440 | TRQX | 11:26:42 |
| 11 | 440 | TRQX | 11:26:42 |
| 33 | 440 | TRQX | 11:26:42 |
| 179 | 439.5 | BATE | 11:27:17 |
| 179 | 439.5 | XLON | 11:27:37 |
| 134 | 439.5 | CHIX | 11:27:57 |
| 358 | 439.5 | XLON | 11:29:48 |
| 67 | 439.5 | AQXE | 11:30:19 |
| 44 | 439 | XLON | 11:32:17 |
| 79 | 439 | XLON | 11:32:17 |
| 235 | 439 | XLON | 11:32:17 |
| 14 | 439 | BATE | 11:32:53 |
| 150 | 439 | BATE | 11:32:53 |
| 15 | 439 | BATE | 11:33:47 |
| 45 | 439 | TRQX | 11:33:47 |
| 179 | 439 | XLON | 11:33:47 |
| 134 | 439 | CHIX | 11:34:38 |
| 179 | 439 | XLON | 11:36:52 |
| 67 | 439 | AQXE | 11:37:03 |
| 179 | 439 | BATE | 11:38:50 |
| 358 | 439 | XLON | 11:38:57 |
| 23 | 439 | TRQX | 11:40:02 |
| 22 | 439 | TRQX | 11:40:02 |
| 134 | 439 | CHIX | 11:41:35 |
| 87 | 438.5 | XLON | 11:41:51 |
| 23 | 438.5 | XLON | 11:42:06 |
| 248 | 438.5 | XLON | 11:42:06 |
| 67 | 438.5 | AQXE | 11:43:16 |
| 23 | 438.5 | XLON | 11:44:31 |
| 30 | 438.5 | XLON | 11:44:31 |
| 220 | 438.5 | XLON | 11:44:31 |
| 85 | 438.5 | XLON | 11:44:31 |
| 32 | 438.5 | BATE | 11:44:45 |
| 40 | 438.5 | BATE | 11:44:45 |
| 44 | 439 | BATE | 11:44:45 |
| 63 | 439 | BATE | 11:44:45 |
| 537 | 439 | XLON | 11:55:43 |
| 268 | 439 | CHIX | 11:55:43 |
| 358 | 439 | XLON | 11:55:46 |
| 90 | 439 | TRQX | 11:55:48 |
| 179 | 439 | BATE | 11:55:57 |
| 134 | 439 | AQXE | 11:57:27 |
| 179 | 439 | XLON | 11:57:27 |
| 537 | 439 | XLON | 11:57:27 |
| 179 | 439 | BATE | 11:58:20 |
| 179 | 439 | XLON | 11:59:04 |
| 6 | 439 | TRQX | 12:00:40 |
| 39 | 439 | TRQX | 12:00:40 |
| 30 | 439 | XLON | 12:01:14 |
| 236 | 439 | XLON | 12:01:14 |
| 17 | 439 | XLON | 12:01:14 |
| 75 | 439 | XLON | 12:01:14 |
| 42 | 439 | BATE | 12:02:23 |
| 38 | 439 | BATE | 12:02:23 |
| 99 | 439 | BATE | 12:02:23 |
| 36 | 439 | XLON | 12:03:16 |
| 37 | 439 | XLON | 12:03:16 |
| 35 | 439 | XLON | 12:03:16 |
| 71 | 439 | XLON | 12:03:16 |
| 26 | 439 | AQXE | 12:03:26 |
| 41 | 439 | AQXE | 12:03:26 |
| 134 | 438.5 | CHIX | 12:05:23 |
| 358 | 438.5 | XLON | 12:05:39 |
| 45 | 438.5 | TRQX | 12:07:40 |
| 69 | 438 | XLON | 12:07:41 |
| 110 | 438 | XLON | 12:07:41 |
| 179 | 438 | XLON | 12:08:02 |
| 90 | 438 | BATE | 12:08:32 |
| 89 | 438 | BATE | 12:08:58 |
| 134 | 438 | CHIX | 12:09:28 |
| 69 | 438 | XLON | 12:11:29 |
| 289 | 438 | XLON | 12:11:29 |
| 67 | 438 | AQXE | 12:12:01 |
| 358 | 438 | XLON | 12:13:51 |
| 179 | 438 | BATE | 12:14:26 |
| 24 | 438 | CHIX | 12:17:00 |
| 67 | 438 | AQXE | 12:17:00 |
| 110 | 438 | CHIX | 12:17:00 |
| 179 | 438 | XLON | 12:17:00 |
| 45 | 438 | TRQX | 12:18:54 |
| 134 | 438 | AQXE | 12:35:01 |
| 134 | 438 | CHIX | 12:35:01 |
| 179 | 438 | BATE | 12:35:01 |
| 268 | 438 | CHIX | 12:35:01 |
| 358 | 438 | BATE | 12:35:01 |
| 45 | 438 | TRQX | 12:35:01 |
| 90 | 438 | TRQX | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 537 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:35:01 |
| 179 | 438 | XLON | 12:38:48 |
| 32 | 438 | XLON | 12:41:32 |
| 163 | 438 | XLON | 12:41:32 |
| 163 | 438 | XLON | 12:41:32 |
| 67 | 438 | AQXE | 12:44:29 |
| 179 | 438 | BATE | 12:44:29 |
| 179 | 438 | XLON | 12:44:29 |
| 179 | 438 | XLON | 12:46:42 |
| 179 | 438 | XLON | 12:48:37 |
| 45 | 438 | TRQX | 12:49:40 |
| 179 | 438 | XLON | 12:50:38 |
| 49 | 438 | XLON | 12:52:48 |
| 130 | 438 | XLON | 12:52:48 |
| 29 | 438 | AQXE | 12:53:20 |
| 8 | 438 | AQXE | 12:53:20 |
| 30 | 438 | AQXE | 12:53:20 |
| 179 | 438 | XLON | 12:55:12 |
| 179 | 438 | XLON | 12:57:32 |
| 134 | 438 | CHIX | 12:58:24 |
| 35 | 438 | BATE | 12:58:28 |
| 144 | 438 | BATE | 12:58:32 |
| 179 | 438 | XLON | 12:59:34 |
| 30 | 438 | TRQX | 13:00:11 |
| 15 | 438 | TRQX | 13:00:11 |
| 46 | 438.5 | CHIX | 13:03:16 |
| 79 | 438.5 | CHIX | 13:03:16 |
| 9 | 438.5 | CHIX | 13:03:16 |
| 179 | 438.5 | XLON | 13:05:05 |
| 537 | 439 | XLON | 13:07:08 |
| 179 | 439 | BATE | 13:07:12 |
| 31 | 439 | AQXE | 13:07:13 |
| 32 | 439 | AQXE | 13:07:13 |
| 33 | 439 | AQXE | 13:07:13 |
| 134 | 439 | CHIX | 13:07:15 |
| 57 | 439 | XLON | 13:08:52 |
| 480 | 439 | XLON | 13:08:52 |
| 179 | 439 | BATE | 13:08:58 |
| 38 | 439 | AQXE | 13:09:35 |
| 358 | 439 | XLON | 13:09:35 |
| 230 | 439 | XLON | 13:12:02 |
| 307 | 439 | XLON | 13:12:02 |
| 33 | 439 | AQXE | 13:12:16 |
| 1 | 439 | AQXE | 13:12:16 |
| 33 | 439 | AQXE | 13:12:16 |
| 81 | 439 | XLON | 13:13:40 |
| 3 | 439 | XLON | 13:13:40 |
| 21 | 439 | XLON | 13:13:40 |
| 27 | 439 | XLON | 13:13:40 |
| 47 | 439 | XLON | 13:13:40 |
| 229 | 439.5 | XLON | 13:16:43 |
| 666 | 440 | XLON | 13:21:12 |
| 67 | 440 | AQXE | 13:21:12 |
| 358 | 440 | XLON | 13:23:13 |
| 179 | 440 | XLON | 13:23:55 |
| 5 | 440 | BATE | 13:24:55 |
| 174 | 440 | BATE | 13:24:55 |
| 67 | 440 | AQXE | 13:25:34 |
| 179 | 440 | XLON | 13:25:34 |
| 358 | 440 | XLON | 13:25:34 |
| 61 | 440 | BATE | 13:26:57 |
| 64 | 440 | BATE | 13:26:57 |
| 102 | 440 | BATE | 13:26:57 |
| 131 | 440 | BATE | 13:26:57 |
| 3 | 440 | AQXE | 13:27:35 |
| 19 | 440 | AQXE | 13:27:35 |
| 45 | 440 | AQXE | 13:27:35 |
| 201 | 440 | XLON | 13:27:50 |
| 25 | 440 | XLON | 13:27:50 |
| 31 | 440 | XLON | 13:27:50 |
| 73 | 440 | XLON | 13:27:50 |
| 207 | 440 | XLON | 13:27:50 |
| 134 | 439.5 | CHIX | 13:28:50 |
| 134 | 439.5 | CHIX | 13:28:50 |
| 134 | 439.5 | CHIX | 13:28:50 |
| 134 | 439.5 | CHIX | 13:28:50 |
| 19 | 440 | BATE | 13:29:00 |
| 40 | 440 | BATE | 13:29:00 |
| 120 | 440 | BATE | 13:29:00 |
| 137 | 439.5 | XLON | 13:30:15 |
| 221 | 439.5 | XLON | 13:30:15 |
| 44 | 440 | BATE | 13:31:10 |
| 38 | 440 | BATE | 13:31:10 |
| 41 | 440 | BATE | 13:31:10 |
| 56 | 440 | BATE | 13:31:10 |
| 55 | 440 | BATE | 13:33:16 |
| 35 | 440 | BATE | 13:33:16 |
| 44 | 440 | BATE | 13:33:16 |
| 45 | 440 | BATE | 13:33:16 |
| 67 | 439.5 | AQXE | 13:35:06 |
| 134 | 439.5 | CHIX | 13:35:06 |
| 358 | 439.5 | XLON | 13:35:06 |
| 13 | 439.5 | XLON | 13:35:06 |
| 166 | 439.5 | XLON | 13:35:06 |
| 179 | 439.5 | XLON | 13:35:06 |
| 21 | 440 | BATE | 13:36:10 |
| 21 | 440 | BATE | 13:36:10 |
| 137 | 440 | BATE | 13:36:10 |
| 358 | 439.5 | XLON | 13:37:36 |
| 134 | 439.5 | CHIX | 13:37:53 |
| 358 | 439.5 | XLON | 13:39:52 |
| 27 | 440 | BATE | 13:40:53 |
| 28 | 440 | BATE | 13:40:53 |
| 39 | 440 | BATE | 13:40:53 |
| 85 | 440 | BATE | 13:40:53 |
| 358 | 439.5 | XLON | 13:41:51 |
| 23 | 440.5 | AQXE | 13:49:59 |
| 55 | 440.5 | AQXE | 13:49:59 |
| 56 | 440.5 | AQXE | 13:49:59 |
| 134 | 442 | CHIX | 13:53:56 |
| 134 | 442 | CHIX | 13:56:05 |
| 67 | 441.5 | AQXE | 13:57:43 |
| 67 | 441.5 | AQXE | 13:57:43 |
| 84 | 441.5 | BATE | 13:57:43 |
| 134 | 441.5 | CHIX | 13:57:43 |
| 179 | 441.5 | BATE | 13:57:43 |
| 179 | 441.5 | BATE | 13:57:43 |
| 90 | 441.5 | TRQX | 13:57:43 |
| 95 | 441.5 | BATE | 13:57:43 |
| 360 | 441.5 | TRQX | 13:57:43 |
| 45 | 441.5 | TRQX | 13:57:43 |
| 179 | 441.5 | XLON | 13:57:43 |
| 179 | 441.5 | XLON | 13:57:43 |
| 1432 | 441.5 | XLON | 13:57:43 |
| 179 | 441.5 | XLON | 13:57:43 |
| 179 | 441.5 | XLON | 13:57:43 |
| 358 | 441.5 | XLON | 13:57:43 |
| 29 | 442 | CHIX | 14:00:51 |
| 105 | 442 | CHIX | 14:00:51 |
| 92 | 442 | XLON | 14:00:59 |
| 102 | 442 | XLON | 14:00:59 |
| 73 | 442 | XLON | 14:00:59 |
| 91 | 442 | XLON | 14:00:59 |
| 179 | 441.5 | XLON | 14:01:12 |
| 179 | 441.5 | XLON | 14:02:04 |
| 67 | 441.5 | AQXE | 14:03:23 |
| 179 | 441.5 | XLON | 14:03:56 |
| 42 | 442 | CHIX | 14:04:20 |
| 44 | 442 | CHIX | 14:04:20 |
| 48 | 442 | CHIX | 14:04:20 |
| 90 | 442 | XLON | 14:08:16 |
| 268 | 442 | XLON | 14:08:16 |
| 179 | 442 | XLON | 14:08:37 |
| 179 | 442 | XLON | 14:09:30 |
| 179 | 442 | XLON | 14:10:24 |
| 179 | 441.5 | BATE | 14:10:37 |
| 67 | 441.5 | AQXE | 14:10:37 |
| 179 | 441.5 | BATE | 14:10:37 |
| 179 | 441.5 | BATE | 14:10:37 |
| 67 | 441.5 | AQXE | 14:10:37 |
| 134 | 441.5 | CHIX | 14:10:37 |
| 179 | 441.5 | XLON | 14:10:37 |
| 179 | 441.5 | XLON | 14:10:37 |
| 179 | 441.5 | XLON | 14:10:37 |
| 179 | 441.5 | XLON | 14:10:37 |
| 179 | 441.5 | BATE | 14:11:04 |
| 179 | 442 | XLON | 14:25:49 |
| 27 | 442 | XLON | 14:26:02 |
| 131 | 442 | XLON | 14:26:02 |
| 21 | 442 | XLON | 14:26:02 |
| 20 | 442 | XLON | 14:26:52 |
| 41 | 442 | XLON | 14:26:52 |
| 118 | 442 | XLON | 14:26:52 |
| 134 | 442 | AQXE | 14:27:31 |
| 179 | 442 | XLON | 14:27:33 |
| 537 | 442 | BATE | 14:27:33 |
| 2506 | 442 | XLON | 14:27:33 |
| 134 | 441.5 | CHIX | 14:27:33 |
| 134 | 441.5 | CHIX | 14:27:33 |
| 134 | 441.5 | CHIX | 14:27:33 |
| 225 | 441.5 | TRQX | 14:27:33 |
| 29 | 442 | XLON | 14:30:11 |
| 102 | 442 | XLON | 14:30:11 |
| 48 | 442 | XLON | 14:30:11 |
| 179 | 442 | XLON | 14:30:11 |
| 20 | 442 | CHIX | 14:31:42 |
